Avg list price | |
Avg sold price | |
Sale-to-list ratio | |
Months supply of inv | |
Avg days on market | |
Avg cost per ft2 |
* report history 12 months.
High-end, beachfront, vacation-rental condo in the heart of Lahaina. Pu'unoa Beach Estates is a boutique condo community that rests directly on the shores of Lahaina's Ba...
Listing courtesy of Corcoran Pacific Properties - L. Selling Office: .
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Avg list price | |
Avg sold price | |
Sale-to-list ratio | |
Months supply of inv | |
Avg days on market | |
Avg cost per ft2 |
Agricultural | $5.74 |
Apartment | $3.50 |
Commercial (all 3 tiers) | $6.05 |
Commercialized Residential | $4.40 |
Conservation | $6.43 |
Hotel/Resort | $11.75 |
Industrial | $7.05 |
Long-Term Rental (<$1M) | $3.00 |
Long-Term Rental ($1M - $3M) | $5.00 |
Long-Term Rental (>$3M) | $8.00 |
Non-owner Occupied (<$1M) | $5.85 |
Non-owner Occupied ($1M - $4.5M) | $8.00 |
Non-owner Occupied (>$4.5M) | $12.50 |
Owner Occupied (<$1M) | $1.90 |
Owner Occupied ($1M - $3M) | $2.00 |
Owner Occupied (>$3M) | $2.75 |
Time Share | $14.60 |
Transient Vacation Rental | $11.85 |
1/1 | Assessed values set for next year. |
1/20 | Second-half year bills mailed. |
2/20 | Second-half year payments due. |
3/15 | Assessment notices mailed. |
4/9 | Deadline for filing appeals. |
5/1 | Assessment roll to County Council. |
6/20 | Tax rate set by County Council. |
6/30 | End of tax year. |
7/1 | Beginning of tax year. |
7/20 | First-half year bills mailed. |
8/20 | First-half year payments due. |
9/1 | Deadline for filing dedication petitions. |
12/1 | Condominium AOAO use declaration. |
12/31 | Deadline for circuit breaker applications. |
12/31 | Deadline for filing exemption claims. |
The law allows just one (1) home exemption; if a husband and wife live apart and own separate homes, they shall be entitled to one exemption, to be apportioned between each of their homes in proportion to the value.
In order to qualify for a home exemption, you must own and occupy the property as your principal residence with the intent to reside on the island 270 days in a calendar year.
The home exemption is deducted from the assessed value and the homeowner is taxed on the balance. Current home exemption of $200,000 applies to all homeowners regardless of age.
Lahainaluna High School | 9-12 |
Lahainaluna Intermediate School | 6-8 |
Princess Nahienaena Elementary | PK-5 |
Maui Preparatory Academy | PK-12 |
Sacred Hearts School | PK-12 |
Maui College |
University of Hawaii |