Hawaii Real Property Tax Rates 2011-2012
These are the current tax rates for the counties of Honolulu, Maui, Kauai and Hawaii for the fiscal year 2011-2012. The 1st installment payment of real property taxes is due on August 20 and is for the tax period from July 1 to December 31. The 2nd installment payment due on February 20 is for the tax period from January 1 to June 30.
| County | Class | Taxable bldg per/$1000 | Taxable land per/$1000 |
| OAHU (HONOLULU) | Residential | $3.50 | $3.50 |
| Commercial | $12.40 | $12.40 | |
| Industrial | $12.40 | $12.40 | |
| Agricultural | $5.70 | $5.70 | |
| Vacant Agricultural | $8.50 | $8.50 | |
| Preservation | $5.70 | $5.70 | |
| Hotel/Resort | $12.40 | $12.40 | |
| Public Service | $0.00 | $0.00 |
| MAUI | Residential | $5.55 | $5.55 |
| Apartment | $5.50 | $5.50 | |
| Commercial | $6.25 | $6.25 | |
| Industrial | $7.00 | $7.00 | |
| Agricultural | $5.80 | $5.80 | |
| Conservation | $5.60 | $5.60 | |
| Hotel/Resort | $9.00 | $9.00 | |
| Homeowner | $2.50 | $2.50 | |
| Timeshare | $15.00 | $15.00 | |
| Commercial Residential | $4.20 | $4.20 |
| BIG ISLAND (HAWAII) | Residential | $9.10 | $9.10 |
| Apartment | $9.85 | $9.85 | |
| Commercial | $9.10 | $9.10 | |
| Industrial | $9.10 | $9.10 | |
| Agricultural/Native Forests | $8.35 | $8.35 | |
| Conservation | $9.85 | $9.85 | |
| Hotel/Resort | $9.85 | $9.85 | |
| Homeowner | $5.55 | $5.55 | |
| Affordable Renting Housing | $5.55 | $5.55 |
| KAUAI | Single Family Residential | $4.25 | $3.95 |
| Apartment | $7.90 | $6.90 | |
| Commercial | $7.90 | $6.90 | |
| Industrial | $7.90 | $6.90 | |
| Agricultural | $4.25 | $6.90 | |
| Conservation | $4.25 | $6.90 | |
| Hotel/Resort | $7.90 | $6.90 | |
| Homestead | $3.44 | $4.00 | |

