2011 September Wailea Makena Condo Stats
The following Wailea Makena condo statistics cover the period of September 1-30, 2011. There were 106 active condos for sale in Wailea Makena with an average days on market of 211 days. Listing prices ranged from a low of $450,000 at Grand Champions to a high of $10,600,000 at Wailea Beach Villas, resulting in an average list price of $1,956,359 and a total listing volume of $207,374,151. A total of 12 pending escrows with an average list price of $2,442,733 and days on market of 290 days. There were only 5 sales with an average sales price of $1,240,750 and an average list price of $1,404,825, resulting in a 12% decline from asking prices. The average days on market was 198 days with a total closed sales volume of $7,444,500.
2011 September Wailea Makena Condo Sales
(A=active, P=pending, S=sold)
| Condominium | A | P | S | Avg List $ | Avg Sales $ | Median Sales $ | DOM |
| Grand Champions | 9 | 0 | 1 | $570,790 | $334,000 | $334,000 | 156 |
| Hoolei Wailea | 15 | 1 | 0 | $2,754,200 | $0 | $0 | 225 |
| Kai Malu at Wailea | 12 | 0 | 1 | $1,275,533 | $763,000 | $763,000 | 191 |
| Kanani Wailea | 2 | 1 | 0 | $774,450 | $0 | $0 | 99 |
| Makena Place | 3 | 2 | 0 | $10,433,333 | $0 | $0 | 28 |
| Makena Surf | 5 | 0 | 0 | $2,367,000 | $0 | $0 | 196 |
| Na Hale O Makena | 1 | 0 | 0 | $1,850,000 | $0 | $0 | 376 |
| Palms at Wailea | 9 | 2 | 1 | $724,222 | $595,000 | $595,000 | 124 |
| Papali Wailea | 1 | 0 | 0 | $2,595,000 | $0 | $0 | 269 |
| Polo Beach Club | 2 | 2 | 0 | $1,903,000 | $0 | $0 | 339 |
| Wailea Beach Villas | 10 | 0 | 1 | $4,376,818 | $5,000,000 | $5,000,000 | 293 |
| Wailea Ekahi | 10 | 1 | 0 | $973,888 | $0 | $0 | 278 |
| Wailea Ekolu | 7 | 0 | 0 | $827,737 | $0 | $0 | 193 |
| Wailea Elua | 3 | 0 | 0 | $2,815,600 | $0 | $0 | 70 |
| Wailea Fairway Villas | 5 | 2 | 1 | $553,587 | $527,500 | $527,500 | 269 |
| Wailea Palms | 4 | 1 | 0 | $792,800 | $0 | $0 | 206 |
| Wailea Point | 8 | 0 | 0 | $3,001,666 | $0 | $0 | 202 |
| Wailea Town Center | 1 | 0 | 0 | $1,199,000 | $0 | $0 | 381 |
Brad Hill, R(S)
(808) 250-9264 /direct
brad@localrealestatehawaii.com
MLS Quick Search
Favorite Property Searches
Category Cloud
Maui Foreclosures Wailea Makena South Maui Kauai Poipu Hualalai Condos Oceanfront Honua Kai Kihei Kaanapali Princeville Mauna Lani Kukio Hanalei Big Island Mauna Kea Kohala Coast Koloa Oceanview Homes West Maui Kailua Kona Kahana Napili Golf Course Sales Stats
Popular Articles
Recent Blog Posts
- Secluded Townhouse in Poipu Crater Resort
- Private Condo in Hainoa Villas at Hualalai
- Oceanfront Condo at Maui Kaanapali Villas
- Oceanfront Living at Lae Nani Kauai
- Kona's Best Oceanfront Club at Kukio Resort
- Kamahana Townhome in the Princeville Resort
- Puamana Condominium Living on the Bluff
- Incredible Estate for Sale in Hokulia Resort
- Luxury Two Bedroom Condo in Honua Kai
- Historic Luxury at Keauhou Bay Estate
Follow Our Authors
Our team are experts in their local markets and love to share that knowledge with their readers. Follow them and post your comments.








