2011 September Oahu Real Estate Stats
The following Oahu real estate statistics cover the period of September 1-30, 2011. There was an increase in closed condominium sales from 306 to 364, a 19% change when compared to September 2010. Days on market increased by 6.9% and the median sales price declined to $316,500 from $330,000. The average sales price declined by 7.7% and Oahu condominium sellers received 94.2% of their asking price when compared to the same period in 2010. Inventory for Oahu condos decreased by 19.3% to 1,866 units.
Single-family residences on Oahu saw an increase in closed sales by 4% to 284 units. Days on market decreased by 8.8% and the median sales price realized a decline by 8.1% to 570,000 from $620,000 in 2010. Oahu homes declined by 17.5% in average sales price and owners received 95.2% of their listed prices. Residential inventory declined by 14.6% to 1,486 units.
2011 September Oahu Condo Sales
| Region/District | Sales | Avg List $ | Avg Sales $ | +/- | DOM |
| Central | 27 | $263,307 | $259,575 | -1.5% | 37 |
| Diamond Head | 11 | $932,181 | $901,454 | -3.3% | 60 |
| Ewa Plain | 16 | $294,393 | $292,409 | -1% | 65 |
| Hawaii Kai | 17 | $532,852 | $521,558 | -2.2% | 45 |
| Kailua | 6 | $371,166 | $369,583 | -.5% | 26 |
| Kaneohe | 17 | $306,619 | $301,552 | -1.7% | 65 |
| Leeward | 7 | $78,200 | $75,820 | -3.1% | 56 |
| Makakilo | 10 | $260,070 | $252,190 | -3.1% | 42 |
| Honolulu | 204 | $386,164 | $372,142 | -3.6% | 68 |
| North Shore | 5 | $599,600 | $438,400 | -27% | 125 |
| Pearl City | 24 | $317,633 | $309,095 | -2.7% | 49 |
| Waipahu | 16 | $328,812 | $328,937 | NA | 34 |
2011 September Oahu Home Sales
| Region/District | Sales | Avg List $ | Avg Sales $ | +/- | DOM |
| Central | 23 | $574,269 | $567,017 | -2.3% | 54 |
| Diamond Head | 48 | $1,312,826 | $1,242,437 | -5.4% | 61 |
| Ewa Plain | 49 | $459,064 | $454,797 | -1% | 55 |
| Hawaii Kai | 19 | $978,339 | $934,052 | -5.5% | 52 |
| Kailua | 24 | $955,662 | $932,812 | -2.4% | 67 |
| Kaneohe | 22 | $641,995 | $614,932 | -4.3% | 66 |
| Leeward | 28 | $317,835 | $314,534 | -1.1% | 65 |
| Makakilo | 11 | $529,737 | $519,563 | -2% | 63 |
| Honolulu | 28 | $730,973 | $718,817 | -1.7% | 62 |
| North Shore | 9 | $680,766 | $634,488 | -6.8% | 63 |
| Pearl City | 13 | $552,453 | $527,655 | -4.5% | 53 |
| Waipahu | 13 | $503,300 | $491,846 | -2.3% | 62 |
Brad Hill, R(S)
(808) 250-9264 /direct
brad@localrealestatehawaii.com
MLS Quick Search
Favorite Property Searches
Category Cloud
Maui Foreclosures Wailea Makena South Maui Kauai Poipu Hualalai Condos Oceanfront Honua Kai Kihei Kaanapali Princeville Mauna Lani Kukio Hanalei Big Island Mauna Kea Kohala Coast Koloa Oceanview Homes West Maui Kailua Kona Kahana Napili Golf Course Sales Stats
Popular Articles
Recent Blog Posts
- Secluded Townhouse in Poipu Crater Resort
- Private Condo in Hainoa Villas at Hualalai
- Oceanfront Condo at Maui Kaanapali Villas
- Oceanfront Living at Lae Nani Kauai
- Kona's Best Oceanfront Club at Kukio Resort
- Kamahana Townhome in the Princeville Resort
- Puamana Condominium Living on the Bluff
- Incredible Estate for Sale in Hokulia Resort
- Luxury Two Bedroom Condo in Honua Kai
- Historic Luxury at Keauhou Bay Estate
Follow Our Authors
Our team are experts in their local markets and love to share that knowledge with their readers. Follow them and post your comments.








